Thursday, December 4, 2008

Module 1

Content

Content 1

Task A - Telnet 1

Task B - Blinking Marvellous. 1

FTP Task. 1

Traceroute Task. 1

Reflection. 2

Now doing the same from my computer 2

Reflection. 2

Task A - Telnet

Telnet was successful to library server, choose the appropriate terminal and continued to search for author. Found author easily, not a bad little interface this. Selected a book, not clear from the instructions that you have to select a book before printing. Now, stuck a little no the email address, what is the full Curtin email address? Trying keith.farrelly@curtin.edu.au however this email address is not real as such, so not sure if it will work. Had a look at the WebCT website, its not obvious from there what your virtual email address is. Oh, worked it out, its keith.farrelly@student.curtin.edu.au.

Task B - Blinking Marvellous

Not a bad piece of ASCII character manipulation, somebody spend a long time writing a simple program that spins through lots of different slides/pages. Haven't seen anybody who spent this much time doing this sort of stuff in ages. It reminds me of some of the most basic games and funny comic strips that I used to write in basic on my old Mitsubishi MLF80 MSX computer when I was a young teenager. Of course this could be done now with a nice snazzy flash embedded animation, but hey it’s not quite as retro. Blast from the past!

Of course some of the problems with this type of demo are evident straight away, the terminal that displays it may corrupt the images, the timeout on the telnet session may kick in too early, and the graphics are...well not graphics really.

FTP Task

CAPITALIZATION is the answer. Very simple FTP task that would be a good exercise for somebody new to this technology.

Traceroute Task

Below is the output from the trace route command from the website:

Tracing route to curtin.edu.au [134.7.179.53]...

hop rtt rtt rtt ip address domain name

1 0 1 0 70.84.211.97 61.d3.5446.static.theplanet.com

2 0 0 0 70.87.254.5 5.fe.5746.static.theplanet.com

3 0 0 0 70.85.127.109 po52.dsr02.dllstx3.theplanet.com

4 0 3 0 70.87.253.21 et3-1.ibr03.dllstx3.theplanet.com

5 7 * * 157.238.225.5 xe-4-4.r03.dllstx09.us.bb.gin.ntt.net

6 0 0 0 129.250.2.173 ae-2.r21.dllstx09.us.bb.gin.ntt.net

7 44 44 60 129.250.4.25 as-3.r21.snjsca04.us.bb.gin.ntt.net

8 47 47 47 129.250.4.118 ae-0.r20.plalca01.us.bb.gin.ntt.net

9 46 46 46 129.250.3.79 p16-0-0-0.r05.plalca01.us.bb.gin.ntt.net

10 46 46 46 129.250.10.226 p4-0.aarnet.plalca01.us.bb.gin.ntt.net

11 196 196 196 202.158.194.173 so-3-3-1.bb1.a.syd.aarnet.net.au

12 197 198 197 202.158.194.198 ge-0-0-0.bb1.b.syd.aarnet.net.au

13 208 208 208 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au

14 217 217 217 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au

15 244 244 244 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au

16 244 245 245 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au

17 249 245 245 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au

18 * * *

19 * * *

20 * * *

21 247 246 246 134.7.179.53

  • There were 21 Hops, 246ms to destination (the average from 3 attempts was 251ms).
  • Across 9 visible subnets.
  • This doesn't show the protected network after hop17 to hop 21
  • Then at hop 21 (134.7.179.53), this is the public IP for the destination server.

Reflection

This is not really anything new for me, but glad to do the exercise all the same.

Now doing the same from my computer

tracert curtin.edu.au

Tracing route to curtin.edu.au [134.7.179.53] over a maximum of 30 hops:

1 406 ms 381 ms 407 ms 172.22.106.66

2 379 ms 421 ms 397 ms 58.145.157.164

3 * * 366 ms mas11-vl880.gw.optusnet.com.au [58.145.157.130]

4 348 ms 379 ms 1372 ms mas1-ge1-0-2.gw.optusnet.com.au [58.145.152.13]

5 117 ms 119 ms 119 ms mas4-unk8-1.gw.optusnet.com.au [211.29.129.34]

6 136 ms 119 ms 119 ms 119.225.4.1

7 * * * Request timed out.

8 * * * Request timed out.

9 1403 ms 186 ms 182 ms 61.88.226.115

10 160 ms 159 ms 169 ms AARNET.o6ssc76fe.optus.net.au [61.88.166.134]

11 189 ms 179 ms 180 ms ge-1-0-3.bb1.b.per.aarnet.net.au [202.158.198.6]

12 168 ms 179 ms 170 ms gigabitethernet0.er1.curtin.cpe.aarnet.net.au [202.158.198.178]

13 159 ms 179 ms 168 ms gw1.er1.curtin.cpe.aarnet.net.au [202.158.198.186]

14 * * * Request timed out.

15 * * * Request timed out.

16 * * * Request timed out.

17 777 ms 479 ms 429 ms 134.7.179.53

Reflection

Less hops, doesn't have to travel from the US to Australia, the 406ms at the beginning is because I am on a train doing this with an Optus wireless broadband connection, so that explains the first long hop.

No comments: